|
|
![]() NOVEMBER 2006 – 0001-2500 CHART LINK PAGE! Global Licensers, Distributed Labels, Artists, Producers, Tip Sheets, Services and more! Permission granted to copy, link and display in whole or in part. Highlight if you wish. |
| LEGEND = SOURCE IDENTITY /ABC = AMERICAN BROADCASTING COMPANY ***** /BMG = BERTLESMANN MUSIC GROUP ***** /BFIN = BOBBY FARRELL INTERNATIONAL NETWORK /BIBB = BIBB PROMOTIONAL ***** /CBS = COLUMBIA BROADCASTING SYSTEM ***** /CRG = COLUMBIA RECORDING GROUP /EEG = ELEKTRA ENTERTAINMENT GROUP ***** /EMI = EMI THORNE ***** /EMS = ELECTRONIC MEDIA SERVICE ***** /FOX = FOX ENTERTAINMENT INDUSTRIES /IDJMG = ISLAND DEF JAM MUSIC GROUP ***** /KLP = KLEOPATRA ***** /MCG = MIKE CURB GROUP ***** /NBC = NATIONAL BROADCASTING CORPORATION /RLG = RCA LABEL GROUP ***** /SGT = SONGAGENT ***** /SHKR = SONG HOOKERS ***** /SWD = SONGWRITERS DEMO /UMRG = UNIVERSAL MUSIC GROUP ***** /UNI = UNIVERSAL/VIVENDI ***** /VMG = [VANDOR MUSIC GROUP] VMG WORLD WIDE /WDC = WALT DISNEY COMPANY ***** /WEA = [WARNER ELEKTRA ASYLUM] TIME-WARNER |
| PINK = BOUGHT RADIO AIRTIME |
| PLUM = ARTISTS WITH FIVE (5) OR MORE SONGS IN THE TOP 2,500 |
| WHITE = ARTISTS WITH ONE (1) TO FOUR (4) SONGS IN THE TOP 2,500 |
| YELLOW = NOT YET AVAILABLE |
| GREEN = PROMOLIBRARY - ELECTRONIC MUSIC SERVICE - EMS |
| CYAN = CLASSIC LIBRARY (GOLDEN OLDIES) |
| DESERT = SONGWRITER'S DEMO [SWD] |
| POS | ARTIST | SELECTION TITLE | LABEL/SOURCE |
| 001 | MADONNA | JUMP | WARNER BROS |
| 002 | JEWEL | AGAIN AND AGAIN | ATLANTIC/EEG/BFIN |
| 003 | KASKADE | BE STILL | ULTRA |
| 004 | HINDER | LIPS OF AN ANGEL | REPUBLIC/VIVENDI |
| 005 | KEYSHIA COLE | LOVE | A&M/INTERSCOPE/VIVENDI |
| 006 | CAM'RON | KILLA SEASON | DIPLOMATIC MAN/ASYLUM |
| 007 | FIVE FOR FIGHTING | THE RIDDLE | SONY |
| 008 | HEARTLAND | I LOVED HER FIRST | LOFTON CREEK |
| 009 | JACK INGRAM | LOVE YOU | BIG MACHINE |
| 010 | KATHARINE MCPHEE | SOMEWHERE OVER THE RAINBOW | RCA/RLG/ZOMBA/BMG |
| 011 | MY CHEMICAL ROMANCE | WELCOME TO THE BLACK PARADE | REPRISE/WEA |
| 012 | 30 SECONDS TO MARS | THE KILL (BURY ME) | IMMORTAL/VIRGIN/EMI |
| 013 | PET SHOP BOYS | I'M WITH STUPID | RHINO/WEA |
| 014 | AVENTURA | LOS INFIELES | PREMIUM LATIN |
| 015 | OBIE BERMUDEZ | SIGO CON ELLA | EMI TELEVISA |
| 016 | ANNA NALICK | IN THE ROUGH | COLUMBIA/CRG |
| 017 | OLGA TANON | DESILUSIONAME | UNIVISION |
| 018 | CHRISTINA AGUILERA | AIN'T NO OTHER MAN | RCA/RLG/ZOMBA/BMG |
| 019 | KUMBIA ALL STARZ | CHIQUILLA | EMI TELEVISA |
| 020 | SUN | GONE | JH/BML |
| 021 | THE KILLERS | WHEN YOU WERE YOUNG | ISLAND/IDJMG/BFIN |
| 022 | YAHIR | DETALLES | WARNER LATINA |
| 023 | BRAND NEW HEAVIES/N'DEA DAVENPORT | I DON'T KNOW WHY (I LOVE YOU) | DELICIOUS VINYL |
| 024 | JESSICA SIMPSON | A PUBLIC AFFAIR | SONY/BFIN |
| 025 | ROB THOMAS | STREETCORNER SYMPHONY | MELISMA/ATLANTIC |
| 026 | GOO GOO DOLLS | LET LOVE IN | WARNER BROS |
| 027 | KEITH URBAN | ONCE IN A LIFETIME | CAPITOL/EMI |
| 028 | TOBY KEITH | CRASH HERE TONIGHT | SHOW DOG |
| 029 | CHAMILLIONAIRE | THE SOUND OF REVENGE | MOTOWN/VIVENDI |
| 030 | STONE SOUR | THROUGH GLASS | ROADRUNNER/IDJMG |
| 031 | WISIN & YANDEL | PAM PAM | MACHETE |
| 032 | RAKIM & KEN-Y | ME MATAS | PINA/UNIVERSAL LATINO |
| 033 | THE BIRD AND THE BEE | FUCKING BOYFRIEND | METRO BLUE/BLG |
| 034 | EURYTHMICS | I'VE GOT A LIFE (IT'S THE ONLY THING THAT'S MINE) | ARISTA/RLG/ZOMBA/BMG |
| 035 | JUSTIN TIMBERLAKE | SEXYBACK | JIVE/RLG/ZOMBA/BMG |
| 036 | DEZROK | THE LOVE YOU FEEL | BURN/FIRE ENTERTAINMENT GROUP |
| 037 | EVANESCENCE | CALL ME WHEN YOU'RE SOBER | WIND-UP/VIVENDI/BFIN |
| 038 | GODSMACK | SPEAK | REPUBLIC/UNIVERSAL/VIVENDI |
| 039 | PANIC! AT THE DISCO | I WRITE SINS NOT TRAGEDIES | DECAYDANCE/LAVA/ATLANTIC/EEG |
| 040 | DIERKS BENTLEY | EVERY MILE A MEMORY | CAPITOL/EMI |
| 041 | FERGIE | LONDON BRIDGE | A&M/INTERSCOPE/VIVENDI/BFIN |
| 042 | JASON ALDEAN | AMARILLO SKY | BROKEN BOW |
| 043 | INCUBUS | ANNA-MOLLY | IMMORTAL/EPIC |
| 044 | RACONTEURS | LEVEL | V2/THIRD MAN/RLG/ZOMBA/BMG |
| 045 | SHERYL CROW/STING | ALWAYS ON YOUR SIDE | A&M/INTERSCOPE/VIVENDI |
| 046 | JACK JOHNSON | UPSIDE DOWN | UNIVERSAL REPUBLIC/VIVENDI |
| 047 | RBD | SER O PARECER | EMI TELEVISA |
| 048 | MANA | BENDITA TU LUZ | WARNER LATINA |
| 049 | THE WRECKERS | LEAVE THE PIECES | MAVERICK/WEA |
| 050 | ULTRA NATE | LOVE'S THE ONLY DRUG | SILVER LABEL/TOMMY BOY/WEA |
| 051 | JOE NICHOLS | SIZE MATTERS (SOMEDAY) | UNIVERSAL/VIVENDI |
| 052 | PEPPER MASHAY | LOST YO MIND | LIVE/MUSIC PLANT |
| 053 | IIO | IS IT LOVE? | MADE |
| 054 | JOSH GRACIN | FAVORITE STATE OF MIND | LYRIC STREET/VIVENDI |
| 055 | KT TUNSTALL | SUDDENLY I SEE | RELENTLESS/VIRGIN/EMI |
| 056 | JOJO | TOO LITTLE TOO LATE | BLACKGROUND/VIVENDI/BFIN |
| 057 | RISE AGAINST | READY TO FALL | GEFFEN/VIVENDI/BFIN |
| 058 | MONTGOMERY GENTRY | SOME PEOPLE CHANGE | COLUMBIA/CRG |
| 059 | DON OMAR | SALIO EL SOL | VI/MACHETE |
| 060 | RODNEY ATKINS | WATCHING YOU | CURB/MCG |
| 061 | BREAKING BENJAMIN | THE DIARY OF JANE | HOLLYWOOD/WDC/BFIN |
| 062 | TEENA MARIE | SAPPHIRE | CASH MONEY/VIVENDI |
| 063 | OK GO | HERE IT GOES AGAIN | CAPITOL/EMI |
| 064 | THALIA/ANTHONY "ROMEO" SANTOS | NO, NO, NO | VIRGIN/EMI LATIN |
| 065 | ALANIS MORISSETTE | CRAZY | MAVERICK/REPRISE/WEA/BFIN |
| 066 | ALEJANDRO SANZ | A LA PRIMERA PERSONA | WARNER LATINA |
| 067 | JANET & NELLY | CALL ON ME | VIRGIN/EMI |
| 068 | VICTOR MANUELLE/SIN BANDERA | MALDITA SUERTE | SONY BMG NORTE |
| 069 | NELLY FURTADO | MANEATER | GEFFEN/VIVENDI |
| 070 | DEENA JONES/THE DREAMS | ONE NIGHT ONLY | COLUMBIA/CRG |
| 071 | KEANE | IS IT ANY WONDER? | INTERSCOPE |
| 072 | DYNAMIX/JASON WALKER | MOVIN ON | KULT/JVM |
| 073 | LAUREN HILDEBRANDT | DANCE WITH YOU | ACT 2/MUSIC PLANT |
| 074 | ALL-AMERICAN REJECTS | MOVE ALONG | DOGHOUSE/INTERSCOPE |
| 075 | JAMES BLUNT | GOODBYE MY LOVER | CUSTARD/ATLANTIC/EEG |
| 076 | JOSH TURNER | WOULD YOU GO WITH ME | MCA/VIVENDI |
| 077 | CRAIG MORGAN | LITTLE BIT OF LIFE | BROKEN BOW |
| 078 | NINE INCH NAILS | EVERY DAY IS EXACTLY THE SAME | NOTHING/INTERSCOPE |
| 079 | ALAN JACKSON | LIKE RED ON A ROSE | ARISTA/RLG/ZOMBA/BMG |
| 080 | TOOL | THE POT | VOLCANO/RLG/ZOMBA/BMG |
| 081 | DEFTONES | HOLE IN THE EARTH | MAVERICK/REPRISE/WEA |
| 082 | MARCO ANTONIO SOLIS | ANTES DE QUE TE VAYAS | FONOVISA/BRAZIL |
| 083 | NATASHA BEDINGFIELD | UNWRITTEN | EPIC/CRG |
| 084 | INTOCABLE | POR ELLA | EMI TELEVISA |
| 085 | PATRULLA 81 | PAYASO LOCO | DISA/MEXICO |
| 086 | CERRONE | SUPERNATURE | MALLIGATOR |
| 087 | JOYCE SIMS | WHAT THE WORLD NEEDS NOW | VESSEL |
| 088 | BANANARAMA | MOVE IN MY DIRECTION | THE LAB/FUEL 2000 |
| 089 | FRANKIE KNUCKLES | THE WHISTLE SONG | NOICE! |
| 090 | JENNI RIVERA | DE CONTRABANDO | FONOVISA/BRAZIL |
| 091 | CARRIE UNDERWOOD | BEFORE HE CHEATS | ARISTA/RLG/ZOMBA/BMG/BFIN |
| 092 | MACH & DADDY | LA BOTELLA | UNIVERSAL LATINO |
| 093 | BRAD PAISLEY | SHE'S EVERYTHING | ARISTA/RLG/ZOMBA/BMG |
| 094 | EMERSON DRIVE | A GOOD MAN | MONTAGE/MIDAS/NEW REVOLUTION |
| 095 | LOSTPROPHETS | ROOFTOPS | COLUMBIA/CRG |
| 096 | RED HOT CHILI PEPPERS | TELL ME BABY | WARNER BROS |
| 097 | DISTURBED | LAND OF CONFUSION | REPRISE/WEA/BFIN |
| 098 | JOAN SEBASTIAN | MAS ALLA DEL SOL | MUSART/BALBOA |
| 099 | SHAWNNA | BLOCK MUSIC | DTP/DEF JAM/IDJMG |
| 100 | DANIELLE PECK | FINDIN' A GOOD MAN | BIG MACHINE/BFIN |
| 101 | PITBULL/KEN-Y | DIME | FAMOUS ARTISTS/TVT |
| 102 | AFRICANISM ALL STARS | HARD | YELLOW/SILVER LABEL/TOMMY BOY/WEA |
| 103 | GEORGIE PORGIE | I BELIEVE | LIVE/MUSIC PLANT |
| 104 | THE FRAY | HOW TO SAVE A LIFE | EPIC/CRG |
| 105 | MAT KEARNEY | NOTHING LEFT TO LOSE | AWARE/COLUMBIA/CRG |
| 106 | RASCAL FLATTS | MY WISH | LYRIC STREET/HOLLYWOOD/WDC |
| 107 | GEORGE STRAIT | IT JUST COMES NATURAL | MCA/VIVENDI |
| 108 | O A R | LOVE AND MEMORIES | EVERFINE/LAVA/WEA |
| 109 | KELIS/TOO $HORT | BOSSY | JIVE/RLG/ZOMBA/BMG |
| 110 | RACONTEURS | STEADY, AS SHE GOES | V2/THIRD MAN/RLG/ZOMBA/BMG |
| 111 | SNOW PATROL | CHASING CARS | POLYDOR/A&M/NTERSCOPE/VIVENDI |
| 112 | BECK | NAUSEA | INTERSCOPE/VIVENDI |
| 113 | DASHBOARD CONFESSIONAL | DON'T WAIT | VAGRANT/INTERSCOPE |
| 114 | RICKY MARTIN | TU RECUERDO | SONY BMG NORTE |
| 115 | TITO EL BAMBINO | CAILE | EMI TELEVISA |
| 116 | SHAPE: UK | SENSITIVITY | ULTRA |
| 117 | HELENA PAPARIZOU | MY NUMBER ONE | MODA/MUSIC PLANT |
| 118 | PRIMAL SCREAM | 99TH FLOOR | SBME/US |
| 119 | NICKELBACK | FAR AWAY | ROADRUNNER/IDJMG |
| 120 | STEFY | CHELSEA | WIND-UP/VIVENDI |
| 121 | SERGIO MENDES/THE BLACK EYED PEAS | MAS QUE NADA | HEAR/CONCORD |
| 122 | GARY ALLAN | LIFE AIN'T ALWAYS BEAUTIFUL | MCA//VIVENDI |
| 123 | KENNY CHESNEY | YOU SAVE ME | BNA/RLG/ZOMBA/BMG |
| 124 | PAT GREEN | FEELS JUST LIKE IT SHOULD | BNA/RLG/ZOMBA/BMG |
| 125 | TRENT TOMLINSON | ONE WING IN THE FIRE | LYRIC STREET |
| 126 | THREE DAYS GRACE | ANIMAL I HAVE BECOME | JIVE/RLG/ZOMBA/BMG |
| 127 | DAVID BISBAL | QUIEN ME IBA A DECIR | VALE/UNIVERSAL LATINO |
| 128 | YELLOWCARD | LIGHTS AND SOUNDS | CAPITOL/EMI/BFIN |
| 129 | ANGELS AND AIRWAVES | THE ADVENTURE | SURETONE/GEFFEN/VIVENDI |
| 130 | LOS BENJAMINS/WISIN & YANDEL/DADDY YANKEE | NOCHE DE ENTIERRO (NUESTRO AMOR) | MAS FLOW/MACHETE |
| 131 | FONSECA | TE MANDO FLORES | EMI TELEVISA |
| 132 | DAVE AUDE/TALL PAUL/SISELY TREASURE | COMMON GROUND | AUDACIOUS/KOCH CANADA |
| 133 | AUDIOSLAVE | ORIGINAL FIRE | INTERSCOPE/VIVENDI |
| 134 | UNDER THE INFLUENCE OF GIANTS | MAMA'S ROOM | ISLAND/IDJMG |
| 135 | STEVE HOLY | BRAND NEW GIRLFRIEND | CURB/MCG |
| 136 | GNARLS BARKLEY | CRAZY | DOWNTOWN/LAVA/ATLANTIC/EEG |
| 137 | LA 5A ESTACION | TU PEOR ERROR | SONY BMG NORTE |
| 138 | SUGARLAND | WANT TO | MERCURY |
| 139 | LONESTAR | MOUNTAINS | BNA/RLG/ZOMBA/BMG |
| 140 | MUZZAIK/MIA | YOU CAN TURN ME ON | TOMMY BOY/WEA |
| 141 | INDIA | JUST FOR ONE NIGHT (SOLAMENTE UNA NOCHE) | SGZ/UNIVISION |
| 142 | THE WRECKERS | MY, OH MY | MAVERICK/WEA |
| 143 | THE RED JUMPSUIT APPARATUS | FACE DOWN | VIRGIN/EMI |
| 144 | LUTHER VANDROSS | SHINE | J RECORDS/RLG/ZOMBA/BMG |
| 145 | TOBY LOVE/RAKIM & KEN-Y | TENGO UN AMOR | SONY BMG NORTE |
| 146 | ALEGRES DE LA SIERRA | DE RODILLAS TE PIDO | VIVA/UNIVERSAL LATINO |
| 147 | TAKING BACK SUNDAY | MAKEDAMNSURE | WARNER BROS |
| 148 | GRUPO MONTEZ DE DURANGO | QUE VUELVA | DISA/MEXICO |
| 149 | ROBIN | THE DJ MADE ME DO IT | ELEVEN 11 |
| 150 | COLLECTIVE SOUL | HOW DO YOU LOVE | EL MUSIC GROUP |
| 151 | PARIS HILTON | NOTHING IN THIS WORLD | WARNER BROS |
| 152 | CORINNE BAILEY RAE | PUT YOUR RECORDS ON | CAPITOL/EMI/BFIN |
| 153 | JOHN MAYER | WAITING ON THE WORLD TO CHANGE | SONY/BFIN |
| 154 | AUGUSTANA | BOSTON | EPIC |
| 155 | ISLEY BROTHERS/RONALD ISLEY | BABY MAKIN' MUSIC | DEF SOUL/DEF JAM/IDJMG |
| 156 | TIM MCGRAW | MY LITTLE GIRL | CURB/MCG |
| 157 | TAYLOR SWIFT | TIM MCGRAW | BIG MACHINE |
| 158 | ERIC CHURCH | TWO PINK LINES | CAPITOL/EMI |
| 159 | AFI | LOVE LIKE WINTER | TINY EVIL/INTERSCOPE |
| 160 | JET | PUT YOUR MONEY WHERE YOUR MOUTH IS | ELEKTRA/ATLANTIC/EEG |
| 161 | PAULINA RUBIO | NI UNA SOLA PALABRA | UNIVERSAL LATINO |
| 162 | MARIANO BARBA | ALIADO DEL TIEMPO | THREE SOUND |
| 163 | CHAYANNE | NO SE POR QUE | SONY BMG NORTE |
| 164 | BEYONCE | RING THE ALARM | SONY/BFIN |
| 165 | ALFREDO RAMIREZ | CORRAL QUE LASTIMA | UNIDOS/DISA |
| 166 | LIONEL RICHIE | I CALL IT LOVE | ISLAND/IDJMG |
| 167 | ASHLEE SIMPSON | INVISIBLE | GEFFEN/VIVENDI |
| 168 | RED HOT CHILI PEPPERS | DANI CALIFORNIA | WARNER BROS |
| 169 | PAPA ROACH | TO BE LOVED | EL TONAL/GEFFEN/VIVENDI |
| 170 | LITTLE BIG TOWN | BRING IT ON HOME | EQUITY MUSIC GROUP |
| 171 | MIRANDA LAMBERT | KEROSENE | EPIC/CRG |
| 172 | MUSE | KNIGHTS OF CYDONIA | WARNER BROS. |
| 173 | ANA BARBARA | NO ES BRUJERIA | FONOVISA/BRAZIL |
| 174 | SEAN PAUL/KEYSHIA COLE | WHEN YOU GONNA GIVE IT UP TO ME | VP/ATLANTIC/EEG |
| 175 | PARIS HILTON | TURN IT UP | WARNER BROS/BFIN |
| 176 | MADONNA | GET TOGETHER | WARNER BROS/BFIN |
| 177 | PHARRELL | IN MY MIND | STAR TRAK/INTERSCOPE |
| 178 | BROOKS & DUNN/SHERYL CROW/VINCE GILL | BUILDING BRIDGES | ARISTA/RLG/ZOMBA/BMG/BFIN |
| 179 | DANIEL POWTER | BAD DAY | WARNER BROS |
| 180 | FAITH HILL | SUNSHINE AND SUMMERTIME | WARNER BROS |
| 181 | JULIETA VENEGAS | ME VOY | SONY BMG NORTE |
| 182 | KORN | COMING UNDONE | VIRGIN/EMI |
| 183 | BLAKE SHELTON | NOBODY BUT ME | WARNER BROS |
| 184 | RICARDO ARJONA | A TI | SONY BMG NORTE |
| 185 | ZAINO | QUE NO EXISTA NADA | FONOVISA/BRAZIL |
| 186 | NICK LACHEY | WHAT'S LEFT OF ME | JIVE/RLG/ZOMBA/BMG |
| 187 | KACI BROWN | INSTIGATOR | THE DAS LABEL/INTERSCOPE |
| 188 | GOO GOO DOLLS | STAY WITH YOU | WARNER BROS |
| 189 | JURASSIC 5 | FEEDBACK | INTERSCOPE |
| 190 | RBD | ESTE CORAZON | EMI LATIN |
| 191 | BILLY CURRINGTON | WHY, WHY, WHY | MERCURY/VIVENDI |
| 192 | IVY QUEEN | LIBERTAD | LA CALLE/UNIVISION |
| 193 | THE FRAY | OVER MY HEAD (CABLE CAR) | EPIC/CRG |
| 194 | RAHEEM DEVAUGHN | THE LOVE EXPERIENCE | JIVE/RLG/ZOMBA/BMG |
| 195 | DONELL JONES | JOURNEY OF A GEMINI | LAFACE/ARISTA/RLG/ZOMBA/BMG |
| 196 | LA 5A ESTACION | DARIA | SONY BMG NORTE |
| 197 | TEGO CALDERON LOS MATE | JIGGIRI | ATLANTIC/EEG |
| 198 | BETTER THAN EZRA | JUICY | ARTEMIS/V2/RLG/ZOMBA/BMG |
| 199 | MARCO ANTONIO | SOLIS ANTES DE QUE TE VAYAS | FONOVISA/BRAZIL |
| 200 | TITO EL BAMBINO/BEENIE MAN/INES | FLOW NATURAL | EMI TELEVISA |
| 201 | PHIL VASSAR | LAST DAY OF MY LIFE | ARISTA/RLG/ZOMBA/BMG/BFIN |
| 202 | ALEJANDRA GUZMAN | VOLVERTE A AMAR | SONY BMG NORTE |
| 203 | PAUL COLMAN | HOLDING ONTO YOU | INPOP/MAINSTREAM |
| 204 | LUIS FONSI | POR UNA MUJER | UNIVERSAL LATINO |
| 205 | TONY MORAN/DEEP INFLUENCE | CAFE CON ALEGRIA | TOMMY BOY/WEA |
| 206 | BLAINE LARSEN | I DON'T KNOW WHAT SHE SAID | GIANTSLAYER/RLG/ZOMBA/BMG |
| 207 | RASCAL FLATTS | LIFE IS A HIGHWAY | LYRIC STREET/HOLLYWOOD/WDC |
| 208 | PEARL JAM | LIFE WASTED | J RECORDS/RLG/ZOMBA/BMG |
| 209 | FOO FIGHTERS | NO WAY BACK | ROSWELL/RCA/RLG/ZOMBA/BMG |
| 210 | KT TUNSTALL | BLACK HORSE & THE CHERRY TREE | RELENTLESS/VIRGIN/EMI |
| 211 | MANA | LABIOS COMPARTIDOS | WARNER LATINA |
| 212 | NE-YO | SEXY LOVE | DEF JAM/IDJMG |
| 213 | RODNEY ATKINS | IF YOU'RE GOING THROUGH HELL | CURB/MCG |
| 214 | JR WRITER | HISTORY IN THE MAKING | DIPLOMATIC MAN/KOCH CANADA |
| 215 | DUELO | TE COMPRO | UNIVISION |
| 216 | ROGER SANCHEZ | LOST | STEALTH/ULTRA |
| 217 | GEORGE STRAIT | GIVE IT AWAY | MCA/VIVENDI |
| 218 | NOELIA | COMO DUELE (BARRERA DE AMOR) | EMI TELEVISA |
| 219 | ADAM FREEMER | UNDERGROUND BABY | TWISTED |
| 220 | VICTOR MANUELLE/YURIDIA | NUESTRO AMOR SE HA VUELTO AYER | SONY BMG NORTE |
| 221 | CONJUNTO PRIMAVERA | DIGANLE | FONOVISA/BRAZIL |
| 222 | JUVENILE | REALITY CHECK | ATLANTIC/EEG/BFIN |
| 223 | JUANES | LO QUE ME GUSTA A MI | SURCO/UNIVERSAL LATINO |
| 224 | CASSIE | ME & U | NEXTSELECTION/BAD BOY/ATLANTIC |
| 225 | OAKENFOLD/BRITTANY MURPHY | FASTER KILL PUSSYCAT | MAVERICK/REPRISE/WEA |
| 226 | HANS ZIMMER | HE'S A PIRATE | HOLLYWOOD/WDC/BFIN |
| 227 | JAMES BLUNT | YOU'RE BEAUTIFUL | CUSTARD/ATLANTIC/EEG |
| 228 | SARAH ATERETH | FADE AWAY | BEGUILE/LIGHTYEAR |
| 229 | TIM MCGRAW | WHEN THE STARS GO BLUE | CURB/MCG |
| 230 | AUDIOSLAVE | OUT OF EXILE | INTERSCOPE/VIVENDI |
| 231 | KEYSHIA COLE | THE WAY IT IS | A&M/INTERSCOPE/VIVENDI |
| 232 | P!NK | STUPID GIRLS | ARISTA/RLG/ZOMBA/BMG |
| 233 | TEDDY GEIGER | FOR YOU I WILL (CONFIDENCE) | SONY/BFIN |
| 234 | JAMIE FOXX | UNPREDICTABLE | J RECORDS/RLG/ZOMBA/BMG |
| 235 | YOLANDA ADAMS | DAY BY DAY | ELEKTRA/ATLANTIC/EEG |
| 236 | AARON SHUST | MY SAVIOR, MY GOD | BRASH |
| 237 | SHINEDOWN | I DARE YOU | ATLANTIC/EEG |
| 238 | CASTING CROWNS | PRAISE YOU IN THIS STORM | PLG/BEACH STREET/REUNION |
| 239 | HOOBASTANK | IF I WERE YOU | ISLAND/IDJMG/VIVENDI |
| 240 | BRIAN LITTRELL | WELCOME HOME | PLG/REUNION |
| 241 | TAYLOR HICKS | DO I MAKE YOU PROUD | ARISTA/RLG/ZOMBA/BMG |
| 242 | K-PAZ DE LA SIERRA JOSE MANUEL ZAMACONA | PERO TE VAS A ARREPENTIR | DISA/MEXICO |
| 243 | SALVADOR | SHINE | CURB/WORD/MCG |
| 244 | BOB SINCLAR | WORLD, HOLD ON (CHILDREN OF THE SKY) | YELLOW/TOMMY BOY/WEA |
| 245 | BON JOVI | WHO SAYS YOU CAN'T GO HOME | ISLAND/IDJMG |
| 246 | KEITH ANDERSON | EVERY TIME I HEAR YOUR NAME | ARISTA/RLG/ZOMBA/BMG |
| 247 | NICKELBACK | SAVIN' ME | ROADRUNNER/IDJMG |
| 248 | YUNG JOC/BRANDY HAMBRICK | I KNOW YOU SEE IT | BLOCK/BAD BOY/ATLANTIC |
| 249 | LIL JON/E-40/SEAN PAUL | SNAP YO FINGERS | BME/TVT |
| 250 | WISIN & YANDEL/HECTOR EL FATHER | EL TELEFONO | ROC-LA-FAMILIA//DEF JAM/IDJMG |
| 251 | NORIEGA/ANGEL/KHRIZ/DIVINO | LAS NOCHES SON TRISTES | LA CALLE/UNIVISION |
| 252 | MARC ANTHONY | QUE PRECIO TIENE EL CIELO | SONY BMG NORTE |
| 253 | RICHARD VISSION/STRANGER DAYS | SOMEBODY | SOLMATIC SYSTEM |
| 254 | RIHANNA | SOS | SRP/DEF JAM/IDJMG/BFIN |
| 255 | MARIAH CAREY | DON'T FORGET ABOUT US | ISLAND/IDJMG |
| 256 | SEAN PAUL | THE TRINITY | VP/ATLANTIC/EEG |
| 257 | LETOYA | TORN | CAPITOL/EMI |
| 258 | FIELD MOB | LIGHT POLES AND PINE TREES | DTP/GEFFEN/VIVENDI |
| 259 | JEREMIAS | UNO Y UNO ES IGUAL A TRES | UNIVERSAL LATINO |
| 260 | GEORGE STRAIT | SHE LET HERSELF GO | MCA/VIVENDI |
| 261 | DOLCE | I WILL | PURCHASE |
| 262 | KELLY CLARKSON | WALK AWAY | RCA/RLG/ZOMBA/BMG/BFIN |
| 263 | LAURA PAUSINI | COMO SI NO NOS HUBIERAMOS AMADO | WARNER LATINA |
| 264 | CHRISTINA MILIAN/YOUNG JEEZY | SAY I | ISLAND/IDJMG |
| 265 | SYSTEM OF A DOWN | LONELY DAY | AMERICAN/COLUMBIA/CRG |
| 266 | ENANITOS VERDES | MARIPOSAS | UNIVERSAL LATINO |
| 267 | RICKY MARTIN/FAT JOE/AMERIE | I DON'T CARE | COLUMBIA/CRG |
| 268 | TRACE ADKINS | SWING | CAPITOL/EMI |
| 269 | INTOCABLE | ALGUIEN TE VA A HACER LLORAR | EMI LATIN |
| 270 | T I | KING | GRAND HUSTLE/ATLANTIC |
| 271 | E-40/T-PAIN/KANDI GIRL | U AND DAT | SICK WID' IT/BME/WEA |
| 272 | SARAH ATERETH | OUT OF MY MIND | BEGUILE/LIGHTYEAR |
| 273 | YUNG JOC | IT'S GOIN' DOWN | BLOCK/BAD BOY/ATLANTIC |
| 274 | BUCKCHERRY | CRAZY BITCH | ELEVEN SEVEN/LAVA |
| 275 | SERVANDO Y FLORENTINO | UNA CANCION QUE TE ENAMORE | VENEMUSIC |
| 276 | CALLE 13 | ATREVETE TE, TE! | WHITE LION/SONY BMG NORTE |
| 277 | GNARLS BARKLEY | ST ELSEWHERE | DOWNTOWN//LAVA/ATLANTIC/EEG |
| 278 | GRUPO MONTEZ DE DURANGO | ADIOS A MI AMANTE | DISA/MEXICO |
| 279 | RONNIE VENTURA/LATRICE VERRETT | NEVER ENDING | NUUF |
| 280 | JOSH KELLEY | ONLY YOU | HOLLYWOOD/WDC/BFIN |
| 281 | HEATHER HEADLEY | IN MY MIND | RCA/RLG/ZOMBA/BMG |
| 282 | KUMBIA KINGS | NA NA NA (DULCE NINA) | EMI LATIN |
| 283 | ANTHONY HAMILTON | AIN'T NOBODY WORRYIN' | SO SO DEF/RLG/ZOMBA/BMG |
| 284 | PAUL WALL | GIRL | SWISHAHOUSE/ASYLUM/ATLANTIC/EEG |
| 285 | ANAIS | ESTOY CON EL Y PIENSO EN TI | UNIVISION |
| 286 | SANNY X/TINA CHARLES | HIGHER | WIZARD |
| 287 | NE-YO | IN MY OWN WORDS | DEF JAM/IDJMG |
| 288 | PAULA DEANDA/BABY BASH | DOING TOO MUCH | ARISTA/RLG/ZOMBA/BMG |
| 289 | MARK SCHULTZ | I AM | WORD/CURB/EMI |
| 290 | COLDPLAY | TALK | CAPITOL/EMI |
| 291 | BETTE MIDLER | FEVER | SONY/BFIN |
| 292 | JOHN KANO/GIA 7 | I FEEL FOR YOU | LIVE/MUSIC PLANT |
| 293 | RACHEL PANAY | I STILL BELIEVE | ACT 2/MUSIC PLANT |
| 294 | DEPECHE MODE | SUFFER WELL | SIRE/MUTE/REPRISE/WEA/BFIN |
| 295 | GLORIA ESTEFAN | I WISH YOU | SONY BMG NORTE/BFIN |
| 296 | DANIELLE BOLLINGER | KISS THE SKY | ESNTION SILVER |
| 297 | CHAMILLIONAIRE/KRAYZIE BONE | RIDIN' | MOTOWN/VIVENDI |
| 298 | PARIS HILTON | STARS ARE BLIND | WARNER BROS |
